Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 03/30/2022 |
Captive / Cultivated? | Wild-caught |
Group | Richmond High School |
Observations | Long body and wings, dark brown/black, 2 long antennae, six legs |
Putative identification | Arthropoda Hexapoda Insecta Lepidoptera |
Methods |
|
Extraction kit | Thermoscientific GeneJet Genomic Purification |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Edvotek Gel Electrophoresis |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Medium |
Explanation of confidence level | I didn’t have any results on the gel, so the lab was inconclusive. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |