Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/12/2022 |
Captive / Cultivated? | Wild-caught |
Group | Hampton Roads Academy |
Observations | – hard outside / brown shade – curled up when touched – multiple legs / cream shade |
Putative identification | Arthropoda Crustacea Malacostraca Isopoda Armadillidae |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Armadillidae was found to be postive for Wolbachia. |