Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 05/05/2022 |
Captive / Cultivated? | Wild-caught |
Group | Woodford County High School |
Observations | Netted trap, killed with alcohol, hot/humid day, next to a water source |
Putative identification | Arthropoda Hexapoda Insecta |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Insecta was found to be postive for Wolbachia. |