Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/20/2022 |
Captive / Cultivated? | Wild-caught |
Group | South Plainfield High School |
Observations | The mosquito was a female caught by the Middlesex Mosquito Commission. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Culex |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | There was no band at the 500 mark on the gel. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Culex was found to be negative for Wolbachia. |