Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/20/2022 |
Captive / Cultivated? | Captive / Cultivated |
Group | South Plainfield High School |
Observations | Female Larva was captured by Middlesex Mosquito Commission and grown into an adult then given to our class. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Culex |
Methods |
|
Extraction kit | Monarch DNA extraction (NEB) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | Wolbachia had a strong Band at the 500 mark |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Culex was found to be postive for Wolbachia. |