Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 09/20/2022 |
Captive / Cultivated? | Captive / Cultivated |
Group | South Plainfield High School |
Observations | Female larvae were captured in Cheesequake State Park (Old Bridge, NJ) and raised by the Middlesex Mosquito Commission, then donated to our class. The mosquito DNA tested negative for Wolbachia, as there is no band present at the 500 mark. However, there are no bands present for Ashlynn’s sample (the third column) or Diya Patel’s (the fifth column), so it is possible that the results were not accurate as the mosquito DNA did not show up when it was supposed to. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Culex |
Methods |
|
Extraction kit | Qiagen Blood and Tissue Kit - With Modifications - P2 for ATL and N3 for AL |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | Modification of P2 for ATL and N3 for AL |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | This is only our second time running gels, so there is a possibility that our results are not completely accurate as we have not yet mastered the procedure. However, the ladders were present, which increases our confidence in our results. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Culex was found to be negative for Wolbachia. |