Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 08/22/2022 |
| Captive / Cultivated? | Wild-caught |
| Group | Kantonsschule Zuercher Unterland |
| Observations | ca. 2 Millimeter klein |
| Putative identification | |
Methods |
|
| Extraction kit | Instagene Matrix |
| DNA extraction location | |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | TBE |
| DNA stain | Other |
| Gel images |
|
| Protocol notes | Midori 1:20’000
|
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Low |
| Explanation of confidence level | nicht unsere Probe und auf Bild nur schwer erkennbar |
| Wolbachia 16S sequence | Download FASTA
Download AB1
|
| Arthropod COI sequence |
|
| Summary | |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid