Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/29/2023 |
Captive / Cultivated? | Wild-caught |
Group | St. Paul Academy and Summit School |
Observations | Dark brown, small, in a cluster with others of its kind, on a concrete sidewalk near grass. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes |
|
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | Bands in gel were very clear and easy to see, meaning that DNA extraction went perfectly and was done correctly. This likely means that the DNA is reliable and accurate. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hymenoptera was found to be postive for Wolbachia. |