Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/22/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | At 10am, on August 22nd, 2023 I caught my insect. This was doneĀ on the Georgia Southern Armstrong campus in front of the Lane Library. I caught my insect near trees using a sweeping net. |
Putative identification | Arthropoda Hexapoda Insecta Lepidoptera |
Methods |
|
Extraction kit | |
DNA extraction location | body without wings |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | There were some mess ups with loading the gels in the controls, so data may not have been presented correctly. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Lepidoptera was found to be negative for Wolbachia. |