Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 01/23/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | beetle was on a wooden light pole |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera Coccinellidae |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of an in-house agent |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | all controls were correct |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Coccinellidae was found to be negative for Wolbachia. |