Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/05/2023 |
Captive / Cultivated? | Wild-caught |
Group | Benedictine University |
Observations | “collected by Fall 2023 students” |
Putative identification | Arthropoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Arthropoda was found to be negative for Wolbachia. |