Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 08/24/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | Kantonsschule Zuercher Unterland |
| Observations | caught on dining table |
| Putative identification | Arthropoda Insecta Diptera |
Methods |
|
| Extraction kit | Instagene Matrix |
| DNA extraction location | Rear half |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | TBE |
| DNA stain | Midori 1:20'000 |
| Gel images |
|
| Protocol notes | The slots were placed at the wrong place, and there wasn’t enough blue tracing dye in the samples. |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | On gel image 1 there is a faint band visible of our sample triangle 2 in the 5th slot. On gel image 2 there is also no band visible of our sample triangle 2 in the 3rd slot. In the 3rd image you can see that our initial experiment didn’t give us good results. (Gel 1 and 2 were the results from the repeated experiment in october and gel 3 ist from our first try in september). |
| Wolbachia 16S sequence | Download FASTA
Download AB1
|
| Arthropod COI sequence | Download FASTA
Download AB1
|
| Summary | The Diptera was found to be postive for Wolbachia. |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid