Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/01/2024 |
Captive / Cultivated? | Wild-caught |
Group | Davies Career and Technical High School |
Observations | Found underneath the bark of a dead log |
Putative identification | Arthropoda Myriapoda Diplopoda |
Methods |
|
Extraction kit | Blood and Tissue kit |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | The bug has Wolbachia and the control samples showed up, along with my arthropod having a band with the control. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Diplopoda was found to be postive for Wolbachia. |