Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/12/2024 |
Captive / Cultivated? | Wild-caught |
Group | Hawaii Community College |
Observations | From my observations the species of mosquito I collected was most likely Aedes albopictus or Asian Tiger Mosquito. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Aedes Aedes albopictus |
Methods |
|
Extraction kit | pcr |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | lysis |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | My gel had PCR bands around 450 which are in the range for the Wolbachia 16s rRNA. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Aedes albopictus was found to be postive for Wolbachia. |