Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/04/2024 |
Captive / Cultivated? | Wild-caught |
Group | Benedictine University |
Observations | collected by Fall 2024 students by aspirator in grassy land by a pond |
Putative identification | Arthropoda Crustacea Malacostraca Isopoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | I had a weak Wolbachia band in my gel plate however I had a 100% BLAST match |
Wolbachia 16S sequence | Download FASTA
Download AB1
|
Arthropod COI sequence | Download FASTA
Download AB1
|
Summary | The Isopoda was found to be postive for Wolbachia. |