Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | 03/12/2025 |
Captive / Cultivated? | Wild-caught |
Group | Thomas Jefferson High School for Science and Technology |
Observations | Found in the stream, residing in the water. Located in the shallow part of the water. It was likely dead at the time of collection, so it is possible that it fell into the water. A medium sized ant, light brown, slightly curled up with many legs. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |