Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 03/19/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | KantiWil |
| Observations | I found the Lasius niger nearby woodstacks in the forest directly by a path. The weather was sunny and it was around 15 degrees outside. The place was very dry and full of wood chips. It was in the afternoon, about 3pm. There were a lot of leaves around the place, where I found the Lasius niger. And it was autumn. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae Lasius Lasius niger |
Methods |
|
| Extraction kit | Instagene Matrix |
| DNA extraction location | Body without legs |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | Medium |
| Explanation of confidence level | There is always a possibility to make a mistake and I am not quite sure, if i didn’t puncture the gel on this line |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download FASTA
Download AB1
|
| Summary | The Lasius niger was found to be negative for Wolbachia. |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid