Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/17/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | Collected far away from the building. Looked like a big black ant. Collected on a sunny day. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae Camponotus |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Low |
| Explanation of confidence level | THere was no DNA or Wolbachia sequence |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

European Paper Wasp
Woodworm Ant