Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/02/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Benedictine University |
| Observations | The insect was dark and long and the abdomen was a very glossy almost black color with a slight hint of green to it. |
| Putative identification | Arthropoda Insecta Orthoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | Fast Blast |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | Medium |
| Explanation of confidence level | I had no DNA nor Wolbachia bacteria |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Orthoptera was found to be negative for Wolbachia. |


Cisseps Fulvicollis
Aboud kanama
(no title)
Blaesoxipha sarcophagidae