Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/09/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | I collected it around 10 am, when it was 75(ish) degrees and sunny. It was found walking around on dirt surrounded by lots of plats and trees. It has 6 legs, head, thorax, abdomen, no hair, no wings, and antennae. |
| Putative identification | Arthropoda Insecta Hymenoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | followed Wolbachia project protocols |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | Our PCR test was run accordinly and I had lots of DNA collected, making my results most likely accurate |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Hymenoptera was found to be postive for Wolbachia. |


EG Wolbachia 7L
7A
Millipede 7F
Coleoptera
Emily Yocum- Reticulitermes flavipes