Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 11/12/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Hamburg Area High School |
| Observations | Small, oval-shaped, red abdomen with black spots, black head with white spots, no more than 2cm wide and long |
| Putative identification | Arthropoda Insecta Coleoptera Coccinellidae |
Methods |
|
| Extraction kit | DNeasy (Qiagen) |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | 1X TAE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | I was not able to verify my results with others, so I am not the most positive, but I still have hope. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |




Cricket tested negative for Wolbachia at 01801
Ant
(no title)
Black Carpenter Ant