Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 07/06/2021 |
Captive / Cultivated? | Wild-caught |
Group | Norwich Free Academy |
Observations | Has a black face, white butt, grey scale like skin, six legs, and an orange bump above its head. |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera Scarabaeidae Phyllophaga |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | The bug is in the fourth well. I extracted the DNA by crushing the whole bug in the tube. |
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level | My control didn’t show up so I don’t know if there is any or not. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Phyllophaga was found to be negative for Wolbachia. |