Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 08/22/2021 |
Captive / Cultivated? | Wild-caught |
Group | The School for Science and Math at Vanderbilt |
Observations | Found in the backyard in the evening when the porch light was left on. |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | There was a very faint bar for Wolbachia and no bar for arthropod, so one possible reason for this is that the primer was not compatible with this specific arthropod and that the arthropod may have been contaminated. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |