Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/22/2021 |
Captive / Cultivated? | Wild-caught |
Group | The School for Science and Math at Vanderbilt |
Observations | Found on a dead tree, can fly. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Asilidae |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | The electrophoresis PCR showed a very prominent line positive for Wolbachia. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Asilidae was found to be postive for Wolbachia. |