Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 03/30/2022 |
Captive / Cultivated? | Wild-caught |
Group | Richmond High School |
Observations | Small body, black and brown body, hairy legs |
Putative identification | Arthropoda Chelicerata Arachnida Araneae |
Methods |
|
Extraction kit | Thermoscientific GeneJet Genomic Purification |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | We tested our insects and they came out negative for Wolbachia. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Araneae was found to be negative for Wolbachia. |