Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 05/02/2022 |
Captive / Cultivated? | Captive / Cultivated |
Group | Woodford County High School |
Observations | smll, long legs, dark, small body. |
Putative identification | Arthropoda Hexapoda Insecta Diptera |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Diptera was found to be negative for Wolbachia. |