Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | |
Captive / Cultivated? | Wild-caught |
Group | South Plainfield High School |
Observations | Male/Female specify |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Culex |
Methods |
|
Extraction kit | Monarch DNA extraction (NEB) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Culex was found to be postive for Wolbachia. |