Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 10/30/2022 |
Captive / Cultivated? | Wild-caught |
Group | St. Albans School |
Observations | Multiple species feeding in the same location |
Putative identification | Arthropoda Hexapoda Insecta Lepidoptera Erebidae Estigmene Estigmene acrea |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Caterpillar was cut into six slices. All six duplicates were tested for Wolbachia. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence | Download FASTA
Download AB1
|
Summary | The Estigmene acrea was found to be negative for Wolbachia. |