Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/05/2023 |
Captive / Cultivated? | Wild-caught |
Group | Arroyo High School |
Observations | -On the wall -It was warm outside with a cool breeze -It wasn’t moving -It was going crazy inside our container |
Putative identification | Arthropoda Hexapoda Insecta Diptera Tipulidae |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | Our confidence level is medium because we know that our controls were working but we don’t know if we can trust the results. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Tipulidae was found to be negative for Wolbachia. |