Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/29/2023 |
Captive / Cultivated? | Wild-caught |
Group | St. Paul Academy and Summit School |
Observations | Found in a big clump, black, small |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Formicidae Tetramorium |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Tetramorium was found to be postive for Wolbachia. |