Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/22/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | I found my insect on January 22nd, 2024, at 1:00 PM. It was under a rock in the pond behind the science center, and I collected it using a killing jar. |
Putative identification | Arthropoda Hexapoda Insecta Blattodea |
Methods |
|
Extraction kit | |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | I feel confident in my ability to do each activity for the lab, so I believe my results are accurate. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Blattodea was found to be negative for Wolbachia. |