Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/04/2024 |
Captive / Cultivated? | Wild-caught |
Group | St. Albans School |
Observations | The arthropod was feeding on a fellow student. It was late summer about 75 degrees Fahrenheit and 3:30 pm. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Aedes Aedes albopictus |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | body without wings |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | My gel and controls worked as expected and the results clearly showed that the insect was Wolbachia positive/ |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Aedes albopictus was found to be postive for Wolbachia. |