Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/01/2024 |
Captive / Cultivated? | Wild-caught |
Group | Davies Career and Technical High School |
Observations | The ant I collected was found in the woods in a decaying tree. It was similar to the Australian meat ant. I was unable to get a pictture of it. |
Putative identification | Arthropoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood + tissue kit with modification P2 for ATL + N3 for AL |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | These are my results and I got all of the bands that were supposed to appear. I am confident that the ant I did has Wolbachia |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Arthropoda was found to be postive for Wolbachia. |