Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 03/12/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Thomas Jefferson High School for Science and Technology |
| Observations | Collection location was a stream surrounded by several trees and rocks. Temperature was 44 F. Long, tapered, black body, long antennae + legs, small hairs covering body. |
| Putative identification | Arthropoda Insecta Hemiptera Gerridae Gerris Gerris marginatus |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | |
| Confidence level | |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

My Data
Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data