Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/10/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | Captured in wood chips, a slender, black, circular body appears to have plating or a protective shell. The bug also has many legs. |
| Putative identification | Arthropoda Diplopoda Julida Julidae Cylindroiulus Cylindroiulus caeruleocinctus |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | Followed Wolbachia Project Protocols |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Cylindroiulus caeruleocinctus was found to be negative for Wolbachia. |


EG Wolbachia 7L
7A
Coleoptera
Emily Yocum- Reticulitermes flavipes