Sample information |
||
| Picture |
|
|
|---|---|---|
| Location | ||
| Collection date | 03/06/2026 | |
| Captive / Cultivated? | Wild-caught | |
| Group | KantiWil | |
| Observations |
|
|
| Putative identification | Arthropoda Insecta Coleoptera Chrysomelidae | |
Methods |
||
| Extraction kit | tweezers | |
| DNA extraction location | last third of the body | |
| Single or Duplex PCR | Single Reaction | |
| Gel electrophoresis system | agarose gel electrophoresis | |
| Buffer | 1X TAE | |
| DNA stain | SYBR-SAFE | |
| Gel images |
|
|
| Protocol notes | ||
Results |
||
| Wolbachia presence | Yes | |
| Confidence level | High | |
| Explanation of confidence level | ||
| Wolbachia 16S sequence | Download FASTA
Download AB1
|
|
| Arthropod COI sequence |
|
|
| Summary | The Chrysomelidae was found to be postive for Wolbachia. | |



Fannia Canicularis
Collembola
Linyphiidae BK1
Lithobius sp. KA2