Camponotus chromaiodes (Ferruginous carpenter ant, Wolbachia +) Entry by: Mia V. June 4, 2026 12:26 pm
Fruit Fly GRP15 Entry by: (No pictures were taken of the arthropod outside of the collection tube) May 22, 2026 12:25 pm
Pill Bug GRP15 Entry by: (No pictures of the arthropod were taken outside of the collection tube) May 22, 2026 12:25 pm
GRP7 Armadillidium vulgare Entry by: Rae E., Chris R., Monica S., Jayda G., David C. May 22, 2026 11:17 am
GRP7 Chrysodeixis includens Entry by: Rae E., David C., Jayda G., Monica S., Chris R. May 22, 2026 11:12 am
GRP1 Argentine Ant(Linepithema humile) – Sample #3 | Carson, California 90746 Entry by: Sok S. May 21, 2026 9:25 pm
GRP1 Argentine Ant(Linepithema humile) – Sample #2 | Carson, California 90746 Entry by: Sok S. May 21, 2026 9:20 pm
GRP1 Argentine Ant(Linepithema humile) – Sample #1 | Carson, California 90746 Entry by: Sok S. May 21, 2026 9:14 pm
Armadillidium Vulgare GRP11 – Arthropod Male Sample #1 (AM1) | Carson, California, 90746 Entry by: NC, OS, AL, YL, CE, JP May 21, 2026 1:34 pm
Armadillidium Vulgare GRP11 – Arthropod Male #2 (AM2) | Carson, California, 90746 Entry by: NC, OS, AL, YL, CE, JP May 21, 2026 1:24 pm
Armadillidium Vulgare GRP11 – Arthropod Female Sample #1 (AF1) | Carson, California, 90746 Entry by: NC, OS, AL, YL, CE, JP May 21, 2026 1:17 pm
Oriental Flower Beetle (Protaetia Orientalis) – Wolbachia Negative Entry by: Nathalie S April 8, 2026 8:17 pm
Wolbachia prevalence in arthropod’s: A look into Penn State’s ecosystems Entry by: Madison S February 2, 2026 11:08 pm