Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/15/2021 |
Captive / Cultivated? | Wild-caught |
Group | Hampton Roads Academy |
Observations | • 2 winged |
Putative identification | Arthropoda Hexapoda Insecta Lepidoptera |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Potential Mistakes:
Pellet Description:
|
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level |
|
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Lepidoptera was found to be negative for Wolbachia. |