Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/29/2023 |
Captive / Cultivated? | Wild-caught |
Group | St. Paul Academy and Summit School |
Observations | I found this ant crawling in a group of ants on the sidewalk in the courtyard. I collected it in the afternoon, about 2pm, and it was a sunny summer day. I attached a photo of the ant colony from which I collected one ant. It is very small and black with brown legs. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Formicidae Tetramorium |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | My samples are in lanes 4 and 5. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | There were no bands matching arthropod or Wolbachia DNA in my samples. This indicates that some part of the testing process was performed incorrectly, as all tested arthropods should have been positive for arthropod DNA. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |