Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 05/13/2024 |
Captive / Cultivated? | Wild-caught |
Group | California Academy of Mathematics and Science |
Observations | Caught in sparse, dry, and flat environments. The bug was crawling on a flower prior to capture. Temperature was roughly 64º-68ºF. The surrounding plants were dry bushes or short and stubby trees. Weeds also present. |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera Coccinellidae |
Methods |
|
Extraction kit | tweezers |
DNA extraction location | body without wings |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Coccinellidae was found to be negative for Wolbachia. |