Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/07/2025 |
Captive / Cultivated? | Wild-caught |
Group | John Bapst Memorial High School |
Observations | dead, very long legs, body and head seem to be as one. |
Putative identification | Arthropoda Chelicerata Arachnida Opiliones |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood + tissue kit with modification P2 for ATL + N3 for AL |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TBE |
DNA stain | Other |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level | The sample showed a line under every part, meaning it was contaminated. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Opiliones was found to be negative for Wolbachia. |