Sample information |
|
Picture |
![]() ![]() ![]() ![]() |
---|---|
Location | |
Collection date | 03/05/2025 |
Captive / Cultivated? | Wild-caught |
Group | KantiWil |
Observations | I found it in a little forest, about 3 pm, in a field path with gravel, at a sunny spot. It was about 10-15 degrees. I didn’t find alot of them, just one. The one I collected |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Formicidae Lasius Lasius niger |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | Body without legs |
Single or Duplex PCR | |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
![]() |
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | All of my controls worked as expected, there were no problems. I saw the CO-DNA band. I am sad, because I wanted my ant to be infected, but it turned out it wasn’t :( |
Wolbachia 16S sequence | Download FASTA
Download AB1
|
Arthropod COI sequence |
|
Summary | The Lasius niger was found to be negative for Wolbachia. |