Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/08/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | I collected my wasp in the afternoon. It was in the low 70s F. It was near my wooden deck, in my backyard, when I collected it. The picture I attached was from a petri dish. |
| Putative identification | Arthropoda Insecta Hymenoptera Vespidae Polistinae Polistes Polistes dominula |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | Followed Wolbachia Project Protocols |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | Medium |
| Explanation of confidence level | My ladder was a bit blurry and my refrence photo a bit off, but I think I have Wolbachia. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download AB1
|
| Summary | The Polistes dominula was found to be postive for Wolbachia. |


Small Honey Ant
7A
Millipede 7F