Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/20/2022 |
Captive / Cultivated? | Captive / Cultivated |
Group | South Plainfield High School |
Observations | The male Larva was captured and then cultivated from the Middlesex Observation Commission and then grown into an adult there and fed with human blood and then donated to us at SPHS. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Culex |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood + tissue kit with modification P2 for ATL + N3 for AL |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | Modification P2 for ATL and N3 for AL |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | No band was present in the 500 level which shows that Wolbachia was not present in the mosquito. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Culex was found to be negative for Wolbachia. |