Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 07/22/2022 |
| Captive / Cultivated? | Wild-caught |
| Group | Essex North Shore Agricultural & Technical School |
| Observations | Both ticks appeared to be American Dog Ticks. They were small, brown, and white, and had their legs still attached. Tick 22-95 was measured to be 0.0048g and Tick 22-98 was 0.0044g. |
| Putative identification | Arthropoda Arachnida Ixodida Ixodidae Dermacentor Dermacentor variabilis |
Methods |
|
| Extraction kit | Instagene Matrix |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Edvotek Gel Electrophoresis |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes |
|
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | All controls ran as expected. Arthropod DNA was confirmed in all tick samples, meaning DNA was collected. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Dermacentor variabilis was found to be negative for Wolbachia. |



American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid
Blattella germanica