Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/23/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Insect was collected in a grassy area in front of the Academic Success Building on the Armstrong Campus. Collection method was done with a sweep net. And the weather conditions were Sunny, Very Windy, and 59 degrees outside. |
Putative identification | Arthropoda Hexapoda Entognatha |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | All controls were to be expected and there is no sign of contamination within the DNA samples. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Entognatha was found to be negative for Wolbachia. |