Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 01/24/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Savannah, Ga, ponds at GSU Armstrong Campus. Used a D-net, scooping method. Sunny, dry, and cold. Took many tries to find anything. |
Putative identification | Arthropoda Hexapoda Insecta Odonata |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | I am positive my insect was positive because after gel electrophoresis, my insect had the same number of bands as my positive control. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Odonata was found to be postive for Wolbachia. |