Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/24/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Caught on branches of trees located on the Georgia Southern University – Armstrong Campus. Collected around 530PM using the beat tray and stick. Weather was roughly between 50-55 degrees Fahrenheit at time of collection. |
Putative identification | Arthropoda Hexapoda Insecta Psocodea |
Methods |
|
Extraction kit | none |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | Order was not previously categorized locally and not many specimens worldwide have been documented leading my predictions to be negative. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Psocodea was found to be negative for Wolbachia. |