Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 03/25/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | Scientists in Residence |
| Observations | The moth was on the wall of my front porch in the early morning. |
| Putative identification | Arthropoda Insecta Lepidoptera Geometridae Eupithecia |
Methods |
|
| Extraction kit | DNeasy (Qiagen) |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | I had a bright band for wolbachia. |
| Wolbachia 16S sequence | Download FASTA
Download AB1
|
| Arthropod COI sequence | Download FASTA
Download AB1
|
| Summary | The Eupithecia was found to be postive for Wolbachia. |


Bombus impatients (Eastern Bumblebee)
Agelenopis
My Data
Common Eastern Bumble Bee (Bombus impatiens)
American Bird