Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/23/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collected on 1/23/2024 at around 11:55am. Area surrounded by trees, tall grass, and bushes; chilly but humid, cloudy, and misting rain. Collected in front of the Georgia Southern University Armstrong Police Campus under a bush and trees with a net, forceps and a glass vial with ethanol in it. |
Putative identification | Arthropoda Hexapoda Entognatha |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | Controls worked appropriately, so because of this I know they weren’t contaminated. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Entognatha was found to be negative for Wolbachia. |